Skip to content
Bell Schedule
6th Grade
Start | End | Description |
7:30 | 7:55 | Breakfast |
8:00 | | School Start Time |
8:00 | 8:20 | MC/AM Advisory |
8:25 | 9:30 | 1 |
9:35 | 10:40 | 2 |
10:45 | 11:50 | 3 |
11:55 | 12:30 | Lunch |
12:35 | 1:40 | 4 |
1:40 | 1:55 | Break |
1:55 | 3:00 | 5 |
3:05 | 3:25 | CC/PM Advisory |
3:30 | 3:45 | Dismissal |
3:45 | 4:30 | After School Programming |
5:00 | | Campus Closed |
7th Grade
Start | End | Description |
7:30 | 7:55 | Breakfast |
8:00 | | School Start Time |
8:00 | 8:20 | MC/AM Advisory |
8:25 | 9:30 | 1 |
9:35 | 10:40 | 2 |
10:45 | 11:50 | 3 |
11:50 | 12:05 | Break |
12:05 | 12:30 | 4A |
12:35 | 1:10 | Lunch |
1:15 | 1:55 | 4B |
2:00 | 3:05 | 5 |
3:10 | 3:25 | CC/PM Advisory |
3:30 | 3:45 | Dismissal |
3:45 | 4:30 | After School Programming |
5:00 | | Campus Closed |
8th Grade
Start | End | Description |
7:30 | 7:55 | Breakfast |
8:00 | | School Start Time |
8:00 | 8:20 | MC/AM Advisory |
8:25 | 9:30 | 1 |
9:35 | 10:40 | 2 |
10:40 | 10:55 | Break |
10:55 | 12:00 | 3 |
12:05 | 1:10 | 4 |
1:15 | 1:50 | Lunch |
1:55 | 3:00 | 5 |
3:05 | 3:25 | CC/PM Advisory |
3:30 | 3:45 | Dismissal |
3:45 | 4:30 | After School Programming |
5:00 | | Campus Closed |